|
OUR
PRODUCTS : Oxygen
Plants / Nitrogen Plants :: Acetylene
Plants :: Nitrous Oxide
Plants :: Equipment ::
PSA / VPSA Oxygen Generators
:: Tanks |
![]() |
Nitrogen
/ Oxygen Plant We manufacture oxygen plants and oxygen gas plants as per the latest technology & design of the Company ING. L. & A., BOSCHI, ITALY. This technology has been proven all over the world for its working efficiency & trouble free operation. |
![]() |
| SMALL CAPACITY | |||
| Model | UB-30 | UB-40 | UB-50 |
| Capacity Oxygen Nitrogen | 30CuM/Hr. 100 CuM/Hr. |
40CuM/Hr. 150 CuM/Hr. |
50CuM/Hr. 200 CuM/Hr. |
| Purity Oxygen Nitrogen (optional) |
99.6% 96%-99.6% |
99.6% 96%-99.6% |
99.6% 96%-99.6% |
| Power Connected | 60 KW | 70 KW | 80 KW |
| Power Consumed (abt.) | 45 KW | 58 KW | 70 KW |
| Power Supply | 415 Volts | 415 Volts | 415 Volts |
| Air Capacity | 200 CuM/Hr. | 250 CuM/Hr | 300 CuM/Hr |
| Starting Pressure | 45 Kg/sq.cm | 45 Kg/sq.cm | 45 Kg/sq.cm |
| Working Pressure (abt.) | 40Kg/sq.cm | 40Kg/sq.cm | 40Kg/sq.cm |
| Starting Time (After Defrost) | 8 Hours | 7 Hours | 7 Hours |
| Starting Time (After Tripping) | 40 Mts. | 40 Mts. | 40 Mts. |
| Areas Required | 6 M x 10 M | 8 M x 10 M | 8 M x 12 M |
| Assembly Height | 7 M | 7.5 M | 7.5 M |
| Weight (About) | 6 tons | 8 tons | 10 tons |
| Air Separation Column | Type-Boschi | Type-Boschi | Type-Boschi |
| MEDIUM CAPACITY | |||
| Model | UB-60 | UB-80 | UB-100 |
| Capacity Oxygen Nitrogen |
60 CuM/Hr. 200 CuM/Hr. |
80 CuM/Hr. 250 CuM/Hr |
100 CuM/Hr. 300 CuM/Hr |
| Purity Oxygen Nitrogen (optional) |
99.6% 96%-99.6% |
99.6% 96%-99.6% |
99.6% 96%-99.6% |
| Power connected | 110 KW | 130 KW | 150 KW |
| Power consumed (abt.) | 92 KW | 98 KW | 120 KW |
| Power supply | 415 Volts | 415 Volts | 415 Volts |
| Air capacity | 400 CuM/Hr. | 500 CuM/Hr. | 600 CuM/Hr. |
| Starting pressure | 45 Kg/Cm2 | 45 Kg/Cm2 | 45 Kg/Cm2 |
| Working pressure (abt.) | 40 Kg/Cm2 | 38 Kg/Cm2 | 36 Kg/Cm2 |
| Starting time (After defrost) | 8 hours | 7 hours | 7 hours |
| Starting time (after tripping) | 40 Mts. | 30 Mts. | 30 Mts. |
| Area required | 12 M x 15 M | 12 M x 15 M | 12 M x 15 M |
| Assembly height | 8.0 M | 9.0 M | 9.5 M |
| Weight (about) | 30 Tons | 40 Tons | 45 Tons |
| Air separation column | Type-boschi | Type-boschi | Type-boschi |
Site Developed by IndiaMART InterMESH Limited |